Statistical data
Data Fields
By default, there are 10 data fields included in the reporting dashboard.
Field Name | Purpose |
---|---|
Creation Date | This date field indicates when a report got submitted to the EthicsAlert platform |
Update Date | This date field indicates when the last change to the report was. A change could be, status update, new attached document, new chat message,... |
Last Access | This date field indicates when a recipient or whistleblower last accessed the report |
Expiration Date | The purpose of this date field is mostly to determine if a report expired before it was closed |
ID | Unique ID of a report |
TID | EthicsAlert Tenant ID/Name |
Context Name | Name of the different infringement types |
Label | Recipient defined label assigned to a report |
Status | Current status of the report |
Substatus | Current substatus of the report |
If your company is active in multiple regions, it is possible to add an optional data field Region. This would allow your company to gain insights between locations. However, this region is not related to the actual location from where the whistleblower made the report. It's purely a checkbox inside the questionnaire.
Refresh rate
Since the purpose of this data and these dashboards are purely statistical, data is only being updated once every 12h.
Management Reporting
It's recommended to report these statistics to management at least annually.